Usage Statistics for www.zimmer-info.at

Summary Period: October 2014
Generated 01-Nov-2014 21:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2014
Total Hits 10095
Total Files 8662
Total Pages 8395
Total Visits 2155
Total kB Files 351233
Total kB In 0
Total kB Out 0
Total Unique Sites 825
Total Unique URLs 235
Total Unique Referrers 575
Total Unique User Agents 478
. Avg Max
Hits per Hour 13 1011
Hits per Day 325 1368
Files per Day 279 1330
Pages per Day 270 1310
Visits per Day 69 132
kB Files per Day 11330 31810
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8662
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 304 - Not Modified 96
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 1326

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 172 1.70% 118 1.36% 93 1.11% 54 2.51% 49 5.94% 5072 1.44% 0 0.00% 0 0.00%
2 226 2.24% 217 2.51% 183 2.18% 57 2.65% 36 4.36% 9336 2.66% 0 0.00% 0 0.00%
3 1368 13.55% 1330 15.35% 1310 15.60% 86 3.99% 39 4.73% 27579 7.85% 0 0.00% 0 0.00%
4 455 4.51% 437 5.05% 420 5.00% 69 3.20% 45 5.45% 13858 3.95% 0 0.00% 0 0.00%
5 538 5.33% 516 5.96% 505 6.02% 71 3.29% 38 4.61% 16470 4.69% 0 0.00% 0 0.00%
6 558 5.53% 489 5.65% 504 6.00% 66 3.06% 39 4.73% 14883 4.24% 0 0.00% 0 0.00%
7 351 3.48% 331 3.82% 314 3.74% 93 4.32% 39 4.73% 12056 3.43% 0 0.00% 0 0.00%
8 134 1.33% 112 1.29% 96 1.14% 67 3.11% 31 3.76% 6341 1.81% 0 0.00% 0 0.00%
9 174 1.72% 145 1.67% 132 1.57% 83 3.85% 41 4.97% 7983 2.27% 0 0.00% 0 0.00%
10 170 1.68% 140 1.62% 129 1.54% 82 3.81% 35 4.24% 8555 2.44% 0 0.00% 0 0.00%
11 160 1.58% 125 1.44% 142 1.69% 91 4.22% 50 6.06% 6370 1.81% 0 0.00% 0 0.00%
12 370 3.67% 285 3.29% 308 3.67% 88 4.08% 44 5.33% 5211 1.48% 0 0.00% 0 0.00%
13 477 4.73% 264 3.05% 384 4.57% 132 6.13% 63 7.64% 11579 3.30% 0 0.00% 0 0.00%
14 328 3.25% 295 3.41% 237 2.82% 97 4.50% 46 5.58% 10713 3.05% 0 0.00% 0 0.00%
15 337 3.34% 304 3.51% 291 3.47% 70 3.25% 51 6.18% 31810 9.06% 0 0.00% 0 0.00%
16 252 2.50% 230 2.66% 148 1.76% 58 2.69% 42 5.09% 16537 4.71% 0 0.00% 0 0.00%
17 199 1.97% 169 1.95% 154 1.83% 56 2.60% 48 5.82% 18522 5.27% 0 0.00% 0 0.00%
18 241 2.39% 130 1.50% 154 1.83% 53 2.46% 40 4.85% 7438 2.12% 0 0.00% 0 0.00%
19 215 2.13% 181 2.09% 133 1.58% 65 3.02% 42 5.09% 8030 2.29% 0 0.00% 0 0.00%
20 407 4.03% 335 3.87% 326 3.88% 58 2.69% 35 4.24% 7927 2.26% 0 0.00% 0 0.00%
21 437 4.33% 370 4.27% 370 4.41% 67 3.11% 46 5.58% 11774 3.35% 0 0.00% 0 0.00%
22 408 4.04% 333 3.84% 339 4.04% 71 3.29% 47 5.70% 15050 4.28% 0 0.00% 0 0.00%
23 295 2.92% 239 2.76% 217 2.58% 77 3.57% 43 5.21% 13114 3.73% 0 0.00% 0 0.00%
24 194 1.92% 174 2.01% 125 1.49% 54 2.51% 42 5.09% 7660 2.18% 0 0.00% 0 0.00%
25 216 2.14% 184 2.12% 170 2.03% 55 2.55% 39 4.73% 9184 2.61% 0 0.00% 0 0.00%
26 127 1.26% 100 1.15% 103 1.23% 52 2.41% 42 5.09% 7255 2.07% 0 0.00% 0 0.00%
27 211 2.09% 128 1.48% 150 1.79% 54 2.51% 35 4.24% 5646 1.61% 0 0.00% 0 0.00%
28 151 1.50% 124 1.43% 130 1.55% 58 2.69% 41 4.97% 6854 1.95% 0 0.00% 0 0.00%
29 481 4.76% 460 5.31% 458 5.46% 64 2.97% 41 4.97% 11915 3.39% 0 0.00% 0 0.00%
30 201 1.99% 178 2.05% 181 2.16% 60 2.78% 41 4.97% 8013 2.28% 0 0.00% 0 0.00%
31 242 2.40% 219 2.53% 189 2.25% 60 2.78% 42 5.09% 8498 2.42% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 398 3.94% 11 362 4.18% 10 316 3.76% 504 15619 4.45% 0 0 0.00% 0 0 0.00%
1 21 655 6.49% 19 609 7.03% 19 595 7.09% 697 21605 6.15% 0 0 0.00% 0 0 0.00%
2 10 328 3.25% 8 268 3.09% 8 275 3.28% 446 13827 3.94% 0 0 0.00% 0 0 0.00%
3 12 396 3.92% 11 348 4.02% 10 319 3.80% 549 17032 4.85% 0 0 0.00% 0 0 0.00%
4 8 254 2.52% 6 204 2.36% 7 223 2.66% 414 12836 3.65% 0 0 0.00% 0 0 0.00%
5 8 270 2.67% 7 235 2.71% 7 218 2.60% 397 12313 3.51% 0 0 0.00% 0 0 0.00%
6 12 375 3.71% 7 234 2.70% 9 289 3.44% 469 14552 4.14% 0 0 0.00% 0 0 0.00%
7 13 417 4.13% 8 252 2.91% 9 291 3.47% 363 11262 3.21% 0 0 0.00% 0 0 0.00%
8 16 522 5.17% 10 335 3.87% 12 382 4.55% 479 14860 4.23% 0 0 0.00% 0 0 0.00%
9 40 1269 12.57% 39 1222 14.11% 38 1200 14.29% 845 26193 7.46% 0 0 0.00% 0 0 0.00%
10 9 284 2.81% 7 229 2.64% 8 248 2.95% 428 13269 3.78% 0 0 0.00% 0 0 0.00%
11 8 278 2.75% 7 244 2.82% 8 248 2.95% 532 16485 4.69% 0 0 0.00% 0 0 0.00%
12 11 367 3.64% 9 307 3.54% 8 274 3.26% 446 13827 3.94% 0 0 0.00% 0 0 0.00%
13 11 361 3.58% 10 333 3.84% 9 301 3.59% 452 14002 3.99% 0 0 0.00% 0 0 0.00%
14 12 385 3.81% 10 323 3.73% 9 306 3.65% 426 13219 3.76% 0 0 0.00% 0 0 0.00%
15 13 410 4.06% 11 354 4.09% 9 309 3.68% 419 12986 3.70% 0 0 0.00% 0 0 0.00%
16 12 399 3.95% 11 345 3.98% 9 309 3.68% 487 15091 4.30% 0 0 0.00% 0 0 0.00%
17 12 399 3.95% 12 381 4.40% 11 351 4.18% 471 14605 4.16% 0 0 0.00% 0 0 0.00%
18 11 367 3.64% 10 338 3.90% 9 306 3.65% 483 14977 4.26% 0 0 0.00% 0 0 0.00%
19 14 454 4.50% 13 409 4.72% 11 344 4.10% 372 11535 3.28% 0 0 0.00% 0 0 0.00%
20 10 340 3.37% 10 313 3.61% 10 310 3.69% 406 12579 3.58% 0 0 0.00% 0 0 0.00%
21 11 362 3.59% 10 332 3.83% 9 300 3.57% 383 11882 3.38% 0 0 0.00% 0 0 0.00%
22 12 389 3.85% 10 340 3.93% 10 326 3.88% 392 12154 3.46% 0 0 0.00% 0 0 0.00%
23 13 416 4.12% 11 345 3.98% 11 355 4.23% 468 14522 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 235 Total URLs
# Hits kB F kB In kB Out URL
1 2964 29.36% 33274 9.47% 0 0.00% 0 0.00% /statistik/
2 2461 24.38% 31373 8.93% 0 0.00% 0 0.00% /
3 1312 13.00% 141419 40.26% 0 0.00% 0 0.00% /statistik/usage_201410.html
4 80 0.79% 12506 3.56% 0 0.00% 0 0.00% /statistik//usage_201401.html
5 80 0.79% 4294 1.22% 0 0.00% 0 0.00% /statistik/usage_200602.html
6 62 0.61% 6719 1.91% 0 0.00% 0 0.00% /statistik/usage_200608.html
7 54 0.53% 6300 1.79% 0 0.00% 0 0.00% /statistik/usage_200901.html
8 49 0.49% 7681 2.19% 0 0.00% 0 0.00% /statistik/usage_201408.html
9 38 0.38% 5781 1.65% 0 0.00% 0 0.00% /statistik/usage_201302.html
10 33 0.33% 5074 1.44% 0 0.00% 0 0.00% /statistik/usage_200908.html
11 32 0.32% 4980 1.42% 0 0.00% 0 0.00% /statistik//usage_201302.html
12 25 0.25% 2702 0.77% 0 0.00% 0 0.00% /statistik/usage_201211.html
13 22 0.22% 235 0.07% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/
14 20 0.20% 1369 0.39% 0 0.00% 0 0.00% /statistik/usage_201406.html
15 19 0.19% 2 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/
16 16 0.16% 1722 0.49% 0 0.00% 0 0.00% /statistik/usage_200609.html
17 16 0.16% 2511 0.71% 0 0.00% 0 0.00% /statistik/usage_200912.html
18 12 0.12% 1588 0.45% 0 0.00% 0 0.00% /statistik//usage_200908.html
19 11 0.11% 1167 0.33% 0 0.00% 0 0.00% /statistik/usage_200708.html
20 11 0.11% 1188 0.34% 0 0.00% 0 0.00% /statistik/usage_200712.html
21 11 0.11% 1218 0.35% 0 0.00% 0 0.00% /statistik/usage_200906.html
22 11 0.11% 1582 0.45% 0 0.00% 0 0.00% /statistik/usage_201309.html
23 10 0.10% 1241 0.35% 0 0.00% 0 0.00% /statistik/usage_200808.html
24 10 0.10% 1588 0.45% 0 0.00% 0 0.00% /statistik/usage_200910.html
25 10 0.10% 1537 0.44% 0 0.00% 0 0.00% /statistik/usage_201209.html
26 9 0.09% 1053 0.30% 0 0.00% 0 0.00% /statistik//usage_200710.html
27 9 0.09% 1412 0.40% 0 0.00% 0 0.00% /statistik//usage_200912.html
28 9 0.09% 1433 0.41% 0 0.00% 0 0.00% /statistik/usage_201310.html
29 8 0.08% 896 0.26% 0 0.00% 0 0.00% /statistik/usage_200701.html
30 8 0.08% 685 0.19% 0 0.00% 0 0.00% /statistik/usage_200709.html

Top 10 of 235 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1312 13.00% 141419 40.26% 0 0.00% 0 0.00% /statistik/usage_201410.html
2 2964 29.36% 33274 9.47% 0 0.00% 0 0.00% /statistik/
3 2461 24.38% 31373 8.93% 0 0.00% 0 0.00% /
4 80 0.79% 12506 3.56% 0 0.00% 0 0.00% /statistik//usage_201401.html
5 49 0.49% 7681 2.19% 0 0.00% 0 0.00% /statistik/usage_201408.html
6 62 0.61% 6719 1.91% 0 0.00% 0 0.00% /statistik/usage_200608.html
7 54 0.53% 6300 1.79% 0 0.00% 0 0.00% /statistik/usage_200901.html
8 38 0.38% 5781 1.65% 0 0.00% 0 0.00% /statistik/usage_201302.html
9 33 0.33% 5074 1.44% 0 0.00% 0 0.00% /statistik/usage_200908.html
10 32 0.32% 4980 1.42% 0 0.00% 0 0.00% /statistik//usage_201302.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 2461 24.38% 823 39.42% /
2 1312 13.00% 349 16.71% /statistik/usage_201410.html
3 2964 29.36% 257 12.31% /statistik/
4 54 0.53% 51 2.44% /statistik/usage_200901.html
5 49 0.49% 49 2.35% /statistik/usage_201408.html
6 38 0.38% 38 1.82% /statistik/usage_201302.html
7 33 0.33% 21 1.01% /statistik/usage_200908.html
8 80 0.79% 18 0.86% /statistik/usage_200602.html
9 16 0.16% 14 0.67% /statistik/usage_200912.html
10 25 0.25% 14 0.67% /statistik/usage_201211.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 2461 24.38% 323 33.79% /
2 1312 13.00% 234 24.48% /statistik/usage_201410.html
3 2964 29.36% 232 24.27% /statistik/
4 80 0.79% 11 1.15% /statistik/usage_200602.html
5 54 0.53% 11 1.15% /statistik/usage_200901.html
6 25 0.25% 6 0.63% /statistik/usage_201211.html
7 62 0.61% 5 0.52% /statistik/usage_200608.html
8 8 0.08% 4 0.42% /statistik/usage_201304.html
9 7 0.07% 4 0.42% /statistik/usage_201305.html
10 20 0.20% 4 0.42% /statistik/usage_201406.html

Top 30 of 825 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1476 14.62% 1476 17.04% 20251 5.77% 0 0.00% 0 0.00% 156 7.24% 212.129.7.250
2 997 9.88% 997 11.51% 15641 4.45% 0 0.00% 0 0.00% 1 0.05% 77.10.22.31
3 680 6.74% 680 7.85% 7633 2.17% 0 0.00% 0 0.00% 105 4.87% 194.145.217.226
4 335 3.32% 335 3.87% 3760 1.07% 0 0.00% 0 0.00% 1 0.05% 77.123.28.201
5 295 2.92% 295 3.41% 3311 0.94% 0 0.00% 0 0.00% 1 0.05% 77.123.28.125
6 288 2.85% 288 3.32% 17824 5.07% 0 0.00% 0 0.00% 62 2.88% 46.118.87.50
7 267 2.64% 267 3.08% 4189 1.19% 0 0.00% 0 0.00% 1 0.05% 93.130.141.193
8 219 2.17% 219 2.53% 0 0.00% 0 0.00% 0 0.00% 186 8.63% 175.143.113.133
9 211 2.09% 211 2.44% 2368 0.67% 0 0.00% 0 0.00% 3 0.14% 77.123.28.240
10 202 2.00% 113 1.30% 14403 4.10% 0 0.00% 0 0.00% 79 3.67% 208.115.111.72
11 196 1.94% 105 1.21% 13354 3.80% 0 0.00% 0 0.00% 82 3.81% 208.115.113.88
12 160 1.58% 101 1.17% 1574 0.45% 0 0.00% 0 0.00% 40 1.86% 37.140.141.19
13 120 1.19% 120 1.39% 8204 2.34% 0 0.00% 0 0.00% 25 1.16% 178.137.97.73
14 97 0.96% 97 1.12% 0 0.00% 0 0.00% 0 0.00% 7 0.32% 175.143.113.38
15 87 0.86% 87 1.00% 13338 3.80% 0 0.00% 0 0.00% 27 1.25% 193.34.20.14
16 77 0.76% 77 0.89% 11675 3.32% 0 0.00% 0 0.00% 2 0.09% 208.123.223.18
17 68 0.67% 50 0.58% 790 0.22% 0 0.00% 0 0.00% 29 1.35% 192.99.149.88
18 68 0.67% 68 0.79% 5908 1.68% 0 0.00% 0 0.00% 16 0.74% 46.118.80.166
19 66 0.65% 66 0.76% 9549 2.72% 0 0.00% 0 0.00% 4 0.19% 194.169.217.177
20 64 0.63% 45 0.52% 5256 1.50% 0 0.00% 0 0.00% 45 2.09% 142.54.183.130
21 64 0.63% 64 0.74% 0 0.00% 0 0.00% 0 0.00% 64 2.97% 175.144.201.3
22 64 0.63% 64 0.74% 5138 1.46% 0 0.00% 0 0.00% 12 0.56% 37.229.52.24
23 64 0.63% 64 0.74% 8110 2.31% 0 0.00% 0 0.00% 16 0.74% 46.211.9.17
24 57 0.56% 57 0.66% 7866 2.24% 0 0.00% 0 0.00% 15 0.70% 134.249.103.88
25 53 0.53% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 1 0.05% 104.194.12.156
26 51 0.51% 22 0.25% 361 0.10% 0 0.00% 0 0.00% 1 0.05% 14.147.116.238
27 51 0.51% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 1 0.05% 36.250.178.166
28 49 0.49% 48 0.55% 4020 1.14% 0 0.00% 0 0.00% 9 0.42% 37.229.36.191
29 48 0.48% 48 0.55% 5202 1.48% 0 0.00% 0 0.00% 6 0.28% 193.109.199.80
30 48 0.48% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 1 0.05% 36.250.177.133

Top 10 of 825 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1476 14.62% 1476 17.04% 20251 5.77% 0 0.00% 0 0.00% 156 7.24% 212.129.7.250
2 288 2.85% 288 3.32% 17824 5.07% 0 0.00% 0 0.00% 62 2.88% 46.118.87.50
3 997 9.88% 997 11.51% 15641 4.45% 0 0.00% 0 0.00% 1 0.05% 77.10.22.31
4 202 2.00% 113 1.30% 14403 4.10% 0 0.00% 0 0.00% 79 3.67% 208.115.111.72
5 196 1.94% 105 1.21% 13354 3.80% 0 0.00% 0 0.00% 82 3.81% 208.115.113.88
6 87 0.86% 87 1.00% 13338 3.80% 0 0.00% 0 0.00% 27 1.25% 193.34.20.14
7 77 0.76% 77 0.89% 11675 3.32% 0 0.00% 0 0.00% 2 0.09% 208.123.223.18
8 66 0.65% 66 0.76% 9549 2.72% 0 0.00% 0 0.00% 4 0.19% 194.169.217.177
9 120 1.19% 120 1.39% 8204 2.34% 0 0.00% 0 0.00% 25 1.16% 178.137.97.73
10 64 0.63% 64 0.74% 8110 2.31% 0 0.00% 0 0.00% 16 0.74% 46.211.9.17

Top 30 of 575 Total Referrers
# Hits Referrer
1 2598 25.74% - (Direct Request)
2 1264 12.52% www.xn--schlsseldienst-24-52b.at/AT/aufsperrdienst-linz-1555.html
3 716 7.09% zimmer-info.at/
4 502 4.97% www.zimmer-info.at
5 329 3.26% www.google.com/search
6 232 2.30% skin-ripping.afdfloral.com
7 184 1.82% grifulvin-v-500-mg.webs.com
8 148 1.47% itraconazole-100mg-capsules.webs.com
9 140 1.39% hair.afdfloral.com
10 130 1.29% erythema.snack.ws/
11 124 1.23% homeworkhelp.beepworld.de
12 75 0.74% dailydry.jimdo.com/
13 75 0.74% divideddoses.beep.com/
14 75 0.74% mihrokomishe.webnode.com/
15 75 0.74% threeweeksw.wordpress.com/
16 75 0.74% wrinklesgone.weebly.com/
17 71 0.70% stageinfections.blogspot.com/
18 70 0.69% introducedto.pen.io/
19 65 0.64% mihrok.over-blog.com/
20 65 0.64% mihrokomishe.blog.com/
21 65 0.64% promoterapid.soup.io/
22 60 0.59% sweden-piller.proboards.com
23 48 0.48% sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
24 46 0.46% www.interior.my/design-galleries
25 45 0.45% www.interior.my/design-ideas
26 45 0.45% www.interior.my/idmarket
27 45 0.45% www.interior.my/projects-ref
28 40 0.40% www.moykrest.ru/
29 28 0.28% semalt.semalt.com/crawler.php
30 28 0.28% www.moykrest.ru/blagodat/deyatelnost-apostolov.html

Top 20 of 133 Total Search Strings
# Hits Search String
1 14 3.93% http://wink-service.ru
2 14 3.93% http://wishworld.ru
3 13 3.65% http://winnersacademia.ru
4 13 3.65% http://womanrai.ru
5 13 3.65% http://work-out.ru
6 12 3.37% http://wirebeast.ru
7 11 3.09% http://xx3.ru
8 11 3.09% http://yarche-zarche.ru
9 10 2.81% http://xamtal.ru
10 10 2.81% http://xo-bit.ru
11 10 2.81% http://yaltart.ru
12 10 2.81% http://yarche-i-zharche.ru
13 9 2.53% http://yal-yap.ru
14 8 2.25% http://yarche-i-zharche.ru/sitemap.html
15 8 2.25% http://zabkvartall.ru/prilozhenie-mobilnogo-banka-sberbanka/zhurnal-soobschenii.html
16 5 1.40% http://yarcheizarche.ru/novosti-privatbanka/102-partnery-privatbanka-bonus-pljus.html
17 5 1.40% http://yarcheizarche.ru/vklady-privatbanka/privatbank-vklad-kopilka-pensioneram.html
18 5 1.40% http://yarcheizharche.ru/instrukcija-internet-banka-russkij-standart/shablony-v-internet-banke-russkij-standart.html
19 5 1.40% http://zabkvartall.ru/sberbank-avtoplatezh.html
20 4 1.12% http://newpornotube.ru/bolshoj-chlen-v-gorlo/ - \xc1\xee\xeb\xfc\xf8\xee\xe9 \xf7\xeb\xe5\xed \xe2 \xe3\xee\xf0\xeb\xee

Top 15 of 478 Total User Agents
# Hits User Agent
1 1052 10.42% Netscape 6.0; WinNT6.1
2 550 5.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 398 3.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 334 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 257 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 254 2.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 212 2.10% Internet Explorer 8.0; WinXP
8 201 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 184 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 183 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 176 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 175 1.73% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 173 1.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 172 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-LI; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
15 171 1.69% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Location for October 2014

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 3619 35.85% 2943 33.98% 157326 44.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 1624 16.09% 1613 18.62% 30493 8.68% 0 0.00% 0 0.00% Ukraine
3 1525 15.11% 1524 17.59% 25361 7.22% 0 0.00% 0 0.00% France
4 1210 11.99% 1087 12.55% 19887 5.66% 0 0.00% 0 0.00% Germany
5 1197 11.86% 745 8.60% 77105 21.95% 0 0.00% 0 0.00% United States
6 199 1.97% 184 2.12% 20970 5.97% 0 0.00% 0 0.00% Great Britain (UK)
7 118 1.17% 108 1.25% 473 0.13% 0 0.00% 0 0.00% Brazil
8 91 0.90% 69 0.80% 5842 1.66% 0 0.00% 0 0.00% Canada
9 75 0.74% 71 0.82% 5389 1.53% 0 0.00% 0 0.00% China
10 66 0.65% 56 0.65% 270 0.08% 0 0.00% 0 0.00% Uruguay
11 59 0.58% 48 0.55% 301 0.09% 0 0.00% 0 0.00% Spain
12 52 0.52% 39 0.45% 966 0.28% 0 0.00% 0 0.00% Netherlands
13 31 0.31% 21 0.24% 612 0.17% 0 0.00% 0 0.00% Russian Federation
14 20 0.20% 20 0.23% 390 0.11% 0 0.00% 0 0.00% India
15 20 0.20% 20 0.23% 94 0.03% 0 0.00% 0 0.00% Italy
16 20 0.20% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Thailand
17 19 0.19% 19 0.22% 94 0.03% 0 0.00% 0 0.00% Hong Kong
18 19 0.19% 18 0.21% 79 0.02% 0 0.00% 0 0.00% Tunisia
19 18 0.18% 18 0.21% 78 0.02% 0 0.00% 0 0.00% Philippines
20 12 0.12% 2 0.02% 280 0.08% 0 0.00% 0 0.00% Kenya
21 12 0.12% 2 0.02% 319 0.09% 0 0.00% 0 0.00% Poland
22 12 0.12% 6 0.07% 528 0.15% 0 0.00% 0 0.00% Viet Nam
23 10 0.10% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Portugal
24 10 0.10% 10 0.12% 445 0.13% 0 0.00% 0 0.00% Venezuela
25 10 0.10% 0 0.00% 3 0.00% 0 0.00% 0 0.00% South Africa
26 9 0.09% 7 0.08% 84 0.02% 0 0.00% 0 0.00% Slovak Republic
27 7 0.07% 7 0.08% 1099 0.31% 0 0.00% 0 0.00% Romania
28 4 0.04% 4 0.05% 522 0.15% 0 0.00% 0 0.00% Guinea
29 4 0.04% 4 0.05% 63 0.02% 0 0.00% 0 0.00% Ireland
30 3 0.03% 3 0.03% 333 0.09% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01