Usage Statistics for www.zimmer-info.at

Summary Period: November 2015
Generated 01-Dec-2015 21:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2015
Total Hits 10429
Total Files 9654
Total Pages 9546
Total Visits 2023
Total kB Files 388908
Total kB In 0
Total kB Out 0
Total Unique Sites 944
Total Unique URLs 313
Total Unique Referrers 1926
Total Unique User Agents 305
. Avg Max
Hits per Hour 14 640
Hits per Day 347 3421
Files per Day 321 3398
Pages per Day 318 3397
Visits per Day 67 118
kB Files per Day 12964 49495
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9654
Code 206 - Partial Content 12
Code 304 - Not Modified 112
Code 404 - Not Found 648
Code 405 - Method Not Allowed 3

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 576 5.52% 489 5.07% 542 5.68% 74 3.66% 31 3.28% 6590 1.69% 0 0.00% 0 0.00%
2 385 3.69% 334 3.46% 353 3.70% 77 3.81% 48 5.08% 10472 2.69% 0 0.00% 0 0.00%
3 295 2.83% 236 2.44% 283 2.96% 75 3.71% 46 4.87% 16218 4.17% 0 0.00% 0 0.00%
4 313 3.00% 294 3.05% 298 3.12% 41 2.03% 40 4.24% 32827 8.44% 0 0.00% 0 0.00%
5 283 2.71% 267 2.77% 248 2.60% 39 1.93% 38 4.03% 27744 7.13% 0 0.00% 0 0.00%
6 347 3.33% 333 3.45% 318 3.33% 44 2.17% 38 4.03% 34467 8.86% 0 0.00% 0 0.00%
7 405 3.88% 386 4.00% 372 3.90% 68 3.36% 45 4.77% 27220 7.00% 0 0.00% 0 0.00%
8 313 3.00% 291 3.01% 261 2.73% 40 1.98% 34 3.60% 13735 3.53% 0 0.00% 0 0.00%
9 336 3.22% 298 3.09% 210 2.20% 55 2.72% 48 5.08% 21871 5.62% 0 0.00% 0 0.00%
10 324 3.11% 309 3.20% 310 3.25% 58 2.87% 33 3.50% 19915 5.12% 0 0.00% 0 0.00%
11 228 2.19% 213 2.21% 218 2.28% 27 1.33% 29 3.07% 17284 4.44% 0 0.00% 0 0.00%
12 3421 32.80% 3398 35.20% 3397 35.59% 118 5.83% 81 8.58% 49495 12.73% 0 0.00% 0 0.00%
13 607 5.82% 582 6.03% 592 6.20% 84 4.15% 62 6.57% 26585 6.84% 0 0.00% 0 0.00%
14 131 1.26% 124 1.28% 120 1.26% 101 4.99% 90 9.53% 3577 0.92% 0 0.00% 0 0.00%
15 256 2.45% 183 1.90% 170 1.78% 107 5.29% 101 10.70% 7836 2.01% 0 0.00% 0 0.00%
16 116 1.11% 100 1.04% 99 1.04% 86 4.25% 76 8.05% 3092 0.80% 0 0.00% 0 0.00%
17 127 1.22% 99 1.03% 106 1.11% 80 3.95% 72 7.63% 3742 0.96% 0 0.00% 0 0.00%
18 78 0.75% 62 0.64% 61 0.64% 41 2.03% 39 4.13% 3074 0.79% 0 0.00% 0 0.00%
19 113 1.08% 94 0.97% 99 1.04% 53 2.62% 46 4.87% 2970 0.76% 0 0.00% 0 0.00%
20 231 2.21% 216 2.24% 216 2.26% 88 4.35% 70 7.42% 5522 1.42% 0 0.00% 0 0.00%
21 167 1.60% 150 1.55% 151 1.58% 76 3.76% 57 6.04% 7706 1.98% 0 0.00% 0 0.00%
22 115 1.10% 93 0.96% 87 0.91% 55 2.72% 47 4.98% 3312 0.85% 0 0.00% 0 0.00%
23 155 1.49% 138 1.43% 133 1.39% 63 3.11% 46 4.87% 6729 1.73% 0 0.00% 0 0.00%
24 169 1.62% 155 1.61% 155 1.62% 100 4.94% 65 6.89% 4325 1.11% 0 0.00% 0 0.00%
25 259 2.48% 238 2.47% 225 2.36% 117 5.78% 63 6.67% 9861 2.54% 0 0.00% 0 0.00%
26 171 1.64% 158 1.64% 149 1.56% 98 4.84% 58 6.14% 6019 1.55% 0 0.00% 0 0.00%
27 106 1.02% 95 0.98% 96 1.01% 41 2.03% 31 3.28% 2739 0.70% 0 0.00% 0 0.00%
28 148 1.42% 131 1.36% 73 0.76% 39 1.93% 42 4.45% 4329 1.11% 0 0.00% 0 0.00%
29 99 0.95% 71 0.74% 75 0.79% 44 2.17% 40 4.24% 2919 0.75% 0 0.00% 0 0.00%
30 155 1.49% 117 1.21% 129 1.35% 50 2.47% 51 5.40% 6731 1.73% 0 0.00% 0 0.00%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 284 2.72% 9 270 2.80% 8 250 2.62% 441 13237 3.40% 0 0 0.00% 0 0 0.00%
1 9 273 2.62% 8 254 2.63% 8 251 2.63% 495 14843 3.82% 0 0 0.00% 0 0 0.00%
2 8 245 2.35% 7 222 2.30% 7 221 2.32% 432 12959 3.33% 0 0 0.00% 0 0 0.00%
3 7 235 2.25% 6 202 2.09% 6 207 2.17% 510 15315 3.94% 0 0 0.00% 0 0 0.00%
4 7 224 2.15% 6 201 2.08% 6 200 2.10% 434 13008 3.34% 0 0 0.00% 0 0 0.00%
5 7 226 2.17% 6 197 2.04% 6 200 2.10% 476 14292 3.68% 0 0 0.00% 0 0 0.00%
6 6 205 1.97% 6 182 1.89% 5 174 1.82% 422 12660 3.26% 0 0 0.00% 0 0 0.00%
7 8 266 2.55% 8 240 2.49% 7 234 2.45% 440 13187 3.39% 0 0 0.00% 0 0 0.00%
8 28 856 8.21% 27 810 8.39% 27 812 8.51% 740 22201 5.71% 0 0 0.00% 0 0 0.00%
9 34 1040 9.97% 33 1010 10.46% 33 998 10.45% 891 26741 6.88% 0 0 0.00% 0 0 0.00%
10 21 646 6.19% 20 615 6.37% 20 618 6.47% 650 19493 5.01% 0 0 0.00% 0 0 0.00%
11 12 370 3.55% 10 326 3.38% 10 303 3.17% 511 15316 3.94% 0 0 0.00% 0 0 0.00%
12 14 432 4.14% 12 363 3.76% 12 372 3.90% 931 27922 7.18% 0 0 0.00% 0 0 0.00%
13 9 277 2.66% 8 252 2.61% 7 235 2.46% 453 13591 3.49% 0 0 0.00% 0 0 0.00%
14 11 341 3.27% 10 305 3.16% 10 301 3.15% 514 15410 3.96% 0 0 0.00% 0 0 0.00%
15 9 284 2.72% 8 259 2.68% 8 263 2.76% 475 14247 3.66% 0 0 0.00% 0 0 0.00%
16 30 904 8.67% 29 877 9.08% 29 873 9.15% 793 23795 6.12% 0 0 0.00% 0 0 0.00%
17 33 1017 9.75% 31 943 9.77% 30 924 9.68% 666 19986 5.14% 0 0 0.00% 0 0 0.00%
18 27 813 7.80% 26 787 8.15% 25 772 8.09% 575 17242 4.43% 0 0 0.00% 0 0 0.00%
19 8 267 2.56% 7 231 2.39% 8 248 2.60% 382 11472 2.95% 0 0 0.00% 0 0 0.00%
20 9 276 2.65% 7 237 2.45% 7 235 2.46% 400 12008 3.09% 0 0 0.00% 0 0 0.00%
21 12 367 3.52% 11 349 3.62% 11 330 3.46% 414 12422 3.19% 0 0 0.00% 0 0 0.00%
22 10 317 3.04% 9 285 2.95% 9 285 2.99% 473 14181 3.65% 0 0 0.00% 0 0 0.00%
23 8 264 2.53% 7 237 2.45% 8 240 2.51% 446 13380 3.44% 0 0 0.00% 0 0 0.00%

Top 30 of 313 Total URLs
# Hits kB F kB In kB Out URL
1 4912 47.10% 55106 14.17% 0 0.00% 0 0.00% /statistik/
2 1823 17.48% 217508 55.93% 0 0.00% 0 0.00% /statistik/usage_201511.html
3 1476 14.15% 11920 3.07% 0 0.00% 0 0.00% /
4 302 2.90% 16556 4.26% 0 0.00% 0 0.00% /statistik/usage_200602.html
5 100 0.96% 9132 2.35% 0 0.00% 0 0.00% /statistik/usage_201509.html
6 65 0.62% 10059 2.59% 0 0.00% 0 0.00% /statistik/usage_201501.html
7 51 0.49% 4367 1.12% 0 0.00% 0 0.00% /statistik/usage_201510.html
8 37 0.35% 416 0.11% 0 0.00% 0 0.00% http://www.zimmer-info.at/statistik/
9 31 0.30% 370 0.10% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/
10 29 0.28% 4175 1.07% 0 0.00% 0 0.00% /statistik//usage_201511.html
11 21 0.20% 2 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/
12 12 0.12% 1445 0.37% 0 0.00% 0 0.00% /statistik/usage_200803.html
13 12 0.12% 1147 0.29% 0 0.00% 0 0.00% /statistik/usage_201504.html
14 11 0.11% 1033 0.27% 0 0.00% 0 0.00% /statistik/usage_200609.html
15 10 0.10% 927 0.24% 0 0.00% 0 0.00% /statistik/usage_200605.html
16 9 0.09% 1050 0.27% 0 0.00% 0 0.00% /statistik/usage_200901.html
17 8 0.08% 867 0.22% 0 0.00% 0 0.00% /statistik/usage_200608.html
18 7 0.07% 703 0.18% 0 0.00% 0 0.00% /statistik/usage_200606.html
19 7 0.07% 684 0.18% 0 0.00% 0 0.00% /statistik/usage_200703.html
20 7 0.07% 799 0.21% 0 0.00% 0 0.00% /statistik/usage_200709.html
21 7 0.07% 713 0.18% 0 0.00% 0 0.00% /statistik/usage_200712.html
22 7 0.07% 824 0.21% 0 0.00% 0 0.00% /statistik/usage_200903.html
23 7 0.07% 1101 0.28% 0 0.00% 0 0.00% /statistik/usage_201104.html
24 7 0.07% 1148 0.30% 0 0.00% 0 0.00% /statistik/usage_201507.html
25 6 0.06% 609 0.16% 0 0.00% 0 0.00% /statistik/usage_200512.html
26 6 0.06% 609 0.16% 0 0.00% 0 0.00% /statistik/usage_200607.html
27 6 0.06% 583 0.15% 0 0.00% 0 0.00% /statistik/usage_200708.html
28 6 0.06% 720 0.19% 0 0.00% 0 0.00% /statistik/usage_200804.html
29 6 0.06% 699 0.18% 0 0.00% 0 0.00% /statistik/usage_200811.html
30 6 0.06% 731 0.19% 0 0.00% 0 0.00% /statistik/usage_200906.html

Top 10 of 313 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1823 17.48% 217508 55.93% 0 0.00% 0 0.00% /statistik/usage_201511.html
2 4912 47.10% 55106 14.17% 0 0.00% 0 0.00% /statistik/
3 302 2.90% 16556 4.26% 0 0.00% 0 0.00% /statistik/usage_200602.html
4 1476 14.15% 11920 3.07% 0 0.00% 0 0.00% /
5 65 0.62% 10059 2.59% 0 0.00% 0 0.00% /statistik/usage_201501.html
6 100 0.96% 9132 2.35% 0 0.00% 0 0.00% /statistik/usage_201509.html
7 51 0.49% 4367 1.12% 0 0.00% 0 0.00% /statistik/usage_201510.html
8 29 0.28% 4175 1.07% 0 0.00% 0 0.00% /statistik//usage_201511.html
9 12 0.12% 1445 0.37% 0 0.00% 0 0.00% /statistik/usage_200803.html
10 7 0.07% 1148 0.30% 0 0.00% 0 0.00% /statistik/usage_201507.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 4912 47.10% 606 30.67% /statistik/
2 1476 14.15% 550 27.83% /
3 302 2.90% 242 12.25% /statistik/usage_200602.html
4 1823 17.48% 165 8.35% /statistik/usage_201511.html
5 65 0.62% 39 1.97% /statistik/usage_201501.html
6 37 0.35% 36 1.82% http://www.zimmer-info.at/statistik/
7 29 0.28% 29 1.47% /statistik//usage_201511.html
8 100 0.96% 20 1.01% /statistik/usage_201509.html
9 51 0.49% 11 0.56% /statistik/usage_201510.html
10 10 0.10% 10 0.51% /statistik/usage_200605.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 4912 47.10% 283 45.14% /statistik/
2 1823 17.48% 132 21.05% /statistik/usage_201511.html
3 1476 14.15% 73 11.64% /
4 302 2.90% 11 1.75% /statistik/usage_200602.html
5 65 0.62% 11 1.75% /statistik/usage_201501.html
6 100 0.96% 11 1.75% /statistik/usage_201509.html
7 51 0.49% 11 1.75% /statistik/usage_201510.html
8 21 0.20% 5 0.80% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/
9 31 0.30% 3 0.48% /_vti_bin/shtml.exe/
10 11 0.11% 3 0.48% /statistik/usage_200609.html

Top 30 of 944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2779 26.65% 2779 28.79% 31234 8.03% 0 0.00% 0 0.00% 5 0.25% 46.149.186.10
2 875 8.39% 850 8.80% 114954 29.56% 0 0.00% 0 0.00% 13 0.64% 46.118.118.215
3 605 5.80% 556 5.76% 72403 18.62% 0 0.00% 0 0.00% 7 0.35% 178.137.81.70
4 553 5.30% 547 5.67% 6150 1.58% 0 0.00% 0 0.00% 3 0.15% 77.123.28.181
5 444 4.26% 384 3.98% 25430 6.54% 0 0.00% 0 0.00% 140 6.92% 5.9.16.18
6 315 3.02% 315 3.26% 3540 0.91% 0 0.00% 0 0.00% 6 0.30% 46.149.186.1
7 300 2.88% 300 3.11% 0 0.00% 0 0.00% 0 0.00% 1 0.05% 46.165.197.1
8 297 2.85% 297 3.08% 3338 0.86% 0 0.00% 0 0.00% 81 4.00% 178.137.84.114
9 145 1.39% 145 1.50% 1629 0.42% 0 0.00% 0 0.00% 1 0.05% 46.149.186.3
10 132 1.27% 132 1.37% 7711 1.98% 0 0.00% 0 0.00% 27 1.33% 5.9.37.121
11 111 1.06% 111 1.15% 1248 0.32% 0 0.00% 0 0.00% 36 1.78% 89.19.177.43
12 103 0.99% 103 1.07% 42 0.01% 0 0.00% 0 0.00% 3 0.15% 220.248.224.242
13 100 0.96% 100 1.04% 4770 1.23% 0 0.00% 0 0.00% 20 0.99% 31.184.238.11
14 75 0.72% 75 0.78% 843 0.22% 0 0.00% 0 0.00% 75 3.71% 193.201.227.51
15 68 0.65% 17 0.18% 68 0.02% 0 0.00% 0 0.00% 1 0.05% 92.210.38.3
16 65 0.62% 65 0.67% 731 0.19% 0 0.00% 0 0.00% 13 0.64% 46.246.86.157
17 64 0.61% 64 0.66% 0 0.00% 0 0.00% 0 0.00% 3 0.15% 111.11.184.51
18 62 0.59% 62 0.64% 959 0.25% 0 0.00% 0 0.00% 16 0.79% 46.118.119.48
19 55 0.53% 52 0.54% 4050 1.04% 0 0.00% 0 0.00% 33 1.63% 151.80.31.136
20 53 0.51% 53 0.55% 53 0.01% 0 0.00% 0 0.00% 3 0.15% 85.143.24.70
21 51 0.49% 35 0.36% 1890 0.49% 0 0.00% 0 0.00% 18 0.89% 87.250.241.72
22 50 0.48% 50 0.52% 774 0.20% 0 0.00% 0 0.00% 16 0.79% 37.115.191.181
23 49 0.47% 35 0.36% 3554 0.91% 0 0.00% 0 0.00% 8 0.40% 207.46.13.76
24 48 0.46% 48 0.50% 743 0.19% 0 0.00% 0 0.00% 17 0.84% 178.137.89.181
25 42 0.40% 42 0.44% 650 0.17% 0 0.00% 0 0.00% 12 0.59% 46.118.152.18
26 40 0.38% 40 0.41% 619 0.16% 0 0.00% 0 0.00% 14 0.69% 178.137.161.6
27 40 0.38% 40 0.41% 3541 0.91% 0 0.00% 0 0.00% 10 0.49% 93.171.158.189
28 40 0.38% 37 0.38% 358 0.09% 0 0.00% 0 0.00% 3 0.15% 95.108.158.185
29 38 0.36% 38 0.39% 588 0.15% 0 0.00% 0 0.00% 11 0.54% 178.137.94.14
30 37 0.35% 37 0.38% 416 0.11% 0 0.00% 0 0.00% 37 1.83% 128.68.133.93

Top 10 of 944 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 875 8.39% 850 8.80% 114954 29.56% 0 0.00% 0 0.00% 13 0.64% 46.118.118.215
2 605 5.80% 556 5.76% 72403 18.62% 0 0.00% 0 0.00% 7 0.35% 178.137.81.70
3 2779 26.65% 2779 28.79% 31234 8.03% 0 0.00% 0 0.00% 5 0.25% 46.149.186.10
4 444 4.26% 384 3.98% 25430 6.54% 0 0.00% 0 0.00% 140 6.92% 5.9.16.18
5 132 1.27% 132 1.37% 7711 1.98% 0 0.00% 0 0.00% 27 1.33% 5.9.37.121
6 553 5.30% 547 5.67% 6150 1.58% 0 0.00% 0 0.00% 3 0.15% 77.123.28.181
7 100 0.96% 100 1.04% 4770 1.23% 0 0.00% 0 0.00% 20 0.99% 31.184.238.11
8 55 0.53% 52 0.54% 4050 1.04% 0 0.00% 0 0.00% 33 1.63% 151.80.31.136
9 49 0.47% 35 0.36% 3554 0.91% 0 0.00% 0 0.00% 8 0.40% 207.46.13.76
10 40 0.38% 40 0.41% 3541 0.91% 0 0.00% 0 0.00% 10 0.49% 93.171.158.189

Top 30 of 1926 Total Referrers
# Hits Referrer
1 1777 17.04% - (Direct Request)
2 1235 11.84% helpmyscabies.com
3 896 8.59% acticin.weebly.com
4 843 8.08% permethrinonline.weebly.com/
5 754 7.23% scabiessalve.org
6 301 2.89% naturehelps.me
7 268 2.57% www.zimmer-info.at
8 256 2.45% naturehelps.me/oils
9 116 1.11% zimmer-info.at/
10 84 0.81% www.xolodremont.ru
11 57 0.55% www.gorodservis.ru
12 56 0.54% dapoxetine365.com
13 48 0.46% installmentloans-365.com
14 48 0.46% valacyclovir365.com
15 47 0.45% www.monastyrskie-chai.com/
16 45 0.43% dochealnet.weebly.com/
17 41 0.39% www.youtube.com/watch
18 35 0.34% rxanti.somee.com/
19 32 0.31% search.yahoo.com/search
20 30 0.29% antibiotic24.greatwebsitebuilder.com/
21 24 0.23% genericviagraonline365.com
22 24 0.23% pepic.eu
23 24 0.23% viagraforwomen365.com
24 24 0.23% vika-service.by/
25 20 0.19% weightlosspills365.com
26 20 0.19% www.sferazero.com/best-diet-psoriasis/
27 18 0.17% erseka.com
28 16 0.15% www.google.com/search
29 15 0.14% simadi.eu
30 15 0.14% tauflied.eu

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 32.65% http://allcatsnames.com/black-and-white-kittens-names
2 8 16.33% rose essential naturehelps.me/oils indications howto
3 5 10.20% geranium naturehelps.me/oils natural essential oils description benefits uses
4 5 10.20% geranium naturehelps.me/oils/geranium-essential-oil-description-benefits natural essential oils description benefits uses
5 4 8.16% preschool children naturehelps.me/vitamins development effects vitamin
6 3 6.12% essential oils naturehelps.me/hair-care prevent hair loss naturally
7 3 6.12% fermented rice water naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin healthy face
8 3 6.12% mayonnaise hair naturehelps.me/hair-care/mayonnaise-hair-mask-dont-fooled bad impact drawback myth
9 1 2.04% fermented rice hair naturehelps.me/body-care/fermented-rice-water-remedies-great-hair healthy hair how use ricewater
10 1 2.04% www.zimmer-info.at

Top 15 of 305 Total User Agents
# Hits User Agent
1 374 3.59% database Essential Oils Cosmetics naturehelps.me/oils Howto use Description Benefits Uses essential oils Catalog
2 366 3.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 327 3.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 317 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
5 309 2.96% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
6 308 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
7 306 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 306 2.93% Mozilla/5.0 Natural remedies http://naturehelps.me/natural-remedies acne alopecia treatment sun tan /537.36
9 304 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
10 303 2.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
11 298 2.86% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
12 291 2.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 290 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 290 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 288 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25

Usage by Location for November 2015

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 7540 72.30% 7270 75.31% 307652 79.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 890 8.53% 637 6.60% 41684 10.72% 0 0.00% 0 0.00% United States
3 703 6.74% 691 7.16% 15654 4.03% 0 0.00% 0 0.00% Ukraine
4 374 3.59% 356 3.69% 5845 1.50% 0 0.00% 0 0.00% Russian Federation
5 331 3.17% 180 1.86% 5286 1.36% 0 0.00% 0 0.00% Germany
6 180 1.73% 170 1.76% 986 0.25% 0 0.00% 0 0.00% China
7 90 0.86% 87 0.90% 6566 1.69% 0 0.00% 0 0.00% Italy
8 61 0.58% 61 0.63% 1032 0.27% 0 0.00% 0 0.00% Kazakhstan
9 44 0.42% 32 0.33% 959 0.25% 0 0.00% 0 0.00% Great Britain (UK)
10 28 0.27% 28 0.29% 210 0.05% 0 0.00% 0 0.00% Belgium
11 23 0.22% 20 0.21% 722 0.19% 0 0.00% 0 0.00% France
12 20 0.19% 20 0.21% 102 0.03% 0 0.00% 0 0.00% Brazil
13 19 0.18% 16 0.17% 46 0.01% 0 0.00% 0 0.00% Canada
14 17 0.16% 17 0.18% 407 0.10% 0 0.00% 0 0.00% Romania
15 16 0.15% 16 0.17% 170 0.04% 0 0.00% 0 0.00% Netherlands
16 13 0.12% 7 0.07% 394 0.10% 0 0.00% 0 0.00% Viet Nam
17 9 0.09% 5 0.05% 62 0.02% 0 0.00% 0 0.00% Poland
18 8 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
19 8 0.08% 6 0.06% 77 0.02% 0 0.00% 0 0.00% Estonia
20 8 0.08% 8 0.08% 95 0.02% 0 0.00% 0 0.00% Luxembourg
21 5 0.05% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Australia
22 5 0.05% 5 0.05% 77 0.02% 0 0.00% 0 0.00% Korea (South)
23 5 0.05% 2 0.02% 32 0.01% 0 0.00% 0 0.00% Lithuania
24 5 0.05% 5 0.05% 216 0.06% 0 0.00% 0 0.00% Thailand
25 4 0.04% 4 0.04% 46 0.01% 0 0.00% 0 0.00% Greece
26 4 0.04% 3 0.03% 34 0.01% 0 0.00% 0 0.00% Iran
27 3 0.03% 3 0.03% 137 0.04% 0 0.00% 0 0.00% Japan
28 2 0.02% 2 0.02% 11 0.00% 0 0.00% 0 0.00% India
29 2 0.02% 2 0.02% 22 0.01% 0 0.00% 0 0.00% Kenya
30 2 0.02% 2 0.02% 22 0.01% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01