Usage Statistics for www.zimmer-info.at

Summary Period: July 2017
Generated 01-Aug-2017 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2017
Total Hits 20454
Total Files 18897
Total Pages 18771
Total Visits 2831
Total kB Files 1278440
Total kB In 0
Total kB Out 0
Total Unique Sites 1144
Total Unique URLs 334
Total Unique Referrers 1269
Total Unique User Agents 376
. Avg Max
Hits per Hour 27 170
Hits per Day 659 875
Files per Day 609 814
Pages per Day 605 811
Visits per Day 91 140
kB Files per Day 41240 60503
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18897
Code 206 - Partial Content 5
Code 301 - Moved Permanently 7
Code 304 - Not Modified 92
Code 401 - Unauthorized 3
Code 404 - Not Found 1447
Code 405 - Method Not Allowed 3

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 550 2.69% 488 2.58% 475 2.53% 106 3.74% 55 4.81% 32375 2.53% 0 0.00% 0 0.00%
2 669 3.27% 598 3.16% 595 3.17% 140 4.95% 62 5.42% 45837 3.59% 0 0.00% 0 0.00%
3 666 3.26% 591 3.13% 577 3.07% 80 2.83% 62 5.42% 39487 3.09% 0 0.00% 0 0.00%
4 821 4.01% 746 3.95% 762 4.06% 97 3.43% 74 6.47% 60423 4.73% 0 0.00% 0 0.00%
5 569 2.78% 523 2.77% 513 2.73% 66 2.33% 50 4.37% 33553 2.62% 0 0.00% 0 0.00%
6 683 3.34% 633 3.35% 620 3.30% 93 3.29% 65 5.68% 43081 3.37% 0 0.00% 0 0.00%
7 695 3.40% 649 3.43% 649 3.46% 109 3.85% 62 5.42% 37168 2.91% 0 0.00% 0 0.00%
8 875 4.28% 798 4.22% 775 4.13% 127 4.49% 73 6.38% 49376 3.86% 0 0.00% 0 0.00%
9 732 3.58% 692 3.66% 687 3.66% 108 3.81% 62 5.42% 42463 3.32% 0 0.00% 0 0.00%
10 798 3.90% 746 3.95% 743 3.96% 119 4.20% 73 6.38% 50587 3.96% 0 0.00% 0 0.00%
11 770 3.76% 731 3.87% 716 3.81% 92 3.25% 68 5.94% 52662 4.12% 0 0.00% 0 0.00%
12 515 2.52% 458 2.42% 448 2.39% 98 3.46% 68 5.94% 28165 2.20% 0 0.00% 0 0.00%
13 413 2.02% 365 1.93% 356 1.90% 79 2.79% 63 5.51% 19757 1.55% 0 0.00% 0 0.00%
14 724 3.54% 676 3.58% 678 3.61% 95 3.36% 65 5.68% 48318 3.78% 0 0.00% 0 0.00%
15 779 3.81% 741 3.92% 727 3.87% 95 3.36% 61 5.33% 55877 4.37% 0 0.00% 0 0.00%
16 534 2.61% 477 2.52% 478 2.55% 72 2.54% 55 4.81% 28230 2.21% 0 0.00% 0 0.00%
17 736 3.60% 678 3.59% 672 3.58% 134 4.73% 100 8.74% 45723 3.58% 0 0.00% 0 0.00%
18 556 2.72% 506 2.68% 508 2.71% 105 3.71% 86 7.52% 36553 2.86% 0 0.00% 0 0.00%
19 718 3.51% 666 3.52% 653 3.48% 86 3.04% 74 6.47% 38679 3.03% 0 0.00% 0 0.00%
20 862 4.21% 814 4.31% 811 4.32% 114 4.03% 70 6.12% 60503 4.73% 0 0.00% 0 0.00%
21 644 3.15% 594 3.14% 598 3.19% 80 2.83% 48 4.20% 40061 3.13% 0 0.00% 0 0.00%
22 638 3.12% 591 3.13% 590 3.14% 95 3.36% 66 5.77% 37499 2.93% 0 0.00% 0 0.00%
23 770 3.76% 736 3.89% 735 3.92% 96 3.39% 63 5.51% 55227 4.32% 0 0.00% 0 0.00%
24 500 2.44% 462 2.44% 463 2.47% 89 3.14% 64 5.59% 35194 2.75% 0 0.00% 0 0.00%
25 492 2.41% 448 2.37% 439 2.34% 88 3.11% 56 4.90% 24866 1.95% 0 0.00% 0 0.00%
26 679 3.32% 639 3.38% 641 3.41% 84 2.97% 47 4.11% 40149 3.14% 0 0.00% 0 0.00%
27 696 3.40% 650 3.44% 634 3.38% 60 2.12% 40 3.50% 35382 2.77% 0 0.00% 0 0.00%
28 656 3.21% 624 3.30% 624 3.32% 80 2.83% 51 4.46% 38561 3.02% 0 0.00% 0 0.00%
29 679 3.32% 647 3.42% 650 3.46% 70 2.47% 47 4.11% 51960 4.06% 0 0.00% 0 0.00%
30 490 2.40% 421 2.23% 444 2.37% 76 2.68% 52 4.55% 35986 2.81% 0 0.00% 0 0.00%
31 545 2.66% 509 2.69% 510 2.72% 52 1.84% 37 3.23% 34737 2.72% 0 0.00% 0 0.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 892 4.36% 26 823 4.36% 25 797 4.25% 1753 54356 4.25% 0 0 0.00% 0 0 0.00%
1 23 726 3.55% 21 675 3.57% 21 671 3.57% 1343 41641 3.26% 0 0 0.00% 0 0 0.00%
2 27 840 4.11% 25 791 4.19% 24 767 4.09% 1489 46150 3.61% 0 0 0.00% 0 0 0.00%
3 24 769 3.76% 22 699 3.70% 22 692 3.69% 1363 42249 3.30% 0 0 0.00% 0 0 0.00%
4 33 1028 5.03% 31 973 5.15% 31 968 5.16% 2294 71114 5.56% 0 0 0.00% 0 0 0.00%
5 28 879 4.30% 25 795 4.21% 25 797 4.25% 1848 57285 4.48% 0 0 0.00% 0 0 0.00%
6 29 920 4.50% 27 859 4.55% 27 849 4.52% 2075 64332 5.03% 0 0 0.00% 0 0 0.00%
7 30 957 4.68% 28 869 4.60% 28 878 4.68% 2037 63138 4.94% 0 0 0.00% 0 0 0.00%
8 25 798 3.90% 23 722 3.82% 23 715 3.81% 1420 44014 3.44% 0 0 0.00% 0 0 0.00%
9 28 874 4.27% 26 811 4.29% 26 815 4.34% 1804 55918 4.37% 0 0 0.00% 0 0 0.00%
10 25 782 3.82% 23 725 3.84% 23 732 3.90% 1416 43885 3.43% 0 0 0.00% 0 0 0.00%
11 23 738 3.61% 21 677 3.58% 21 681 3.63% 1279 39654 3.10% 0 0 0.00% 0 0 0.00%
12 29 899 4.40% 26 830 4.39% 26 815 4.34% 1918 59459 4.65% 0 0 0.00% 0 0 0.00%
13 24 774 3.78% 23 720 3.81% 23 713 3.80% 1516 47009 3.68% 0 0 0.00% 0 0 0.00%
14 27 862 4.21% 25 802 4.24% 25 792 4.22% 1813 56191 4.40% 0 0 0.00% 0 0 0.00%
15 23 732 3.58% 21 662 3.50% 21 672 3.58% 1341 41579 3.25% 0 0 0.00% 0 0 0.00%
16 27 857 4.19% 25 783 4.14% 24 764 4.07% 1763 54659 4.28% 0 0 0.00% 0 0 0.00%
17 26 829 4.05% 24 763 4.04% 24 769 4.10% 1643 50922 3.98% 0 0 0.00% 0 0 0.00%
18 28 868 4.24% 26 813 4.30% 26 834 4.44% 1695 52559 4.11% 0 0 0.00% 0 0 0.00%
19 26 827 4.04% 24 747 3.95% 24 770 4.10% 1505 46659 3.65% 0 0 0.00% 0 0 0.00%
20 26 822 4.02% 25 779 4.12% 23 735 3.92% 1770 54876 4.29% 0 0 0.00% 0 0 0.00%
21 32 995 4.86% 30 931 4.93% 30 940 5.01% 2501 77526 6.06% 0 0 0.00% 0 0 0.00%
22 29 899 4.40% 25 805 4.26% 25 775 4.13% 1608 49839 3.90% 0 0 0.00% 0 0 0.00%
23 28 887 4.34% 27 843 4.46% 26 830 4.42% 2046 63427 4.96% 0 0 0.00% 0 0 0.00%

Top 30 of 334 Total URLs
# Hits kB F kB In kB Out URL
1 11861 57.99% 772130 60.40% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 1675 8.19% 18889 1.48% 0 0.00% 0 0.00% /statistik/
3 1146 5.60% 15751 1.23% 0 0.00% 0 0.00% /
4 896 4.38% 141342 11.06% 0 0.00% 0 0.00% /statistik/usage_201706.html
5 596 2.91% 38084 2.98% 0 0.00% 0 0.00% /statistik/usage_201609.html
6 345 1.69% 23796 1.86% 0 0.00% 0 0.00% /statistik/usage_201510.html
7 158 0.77% 24327 1.90% 0 0.00% 0 0.00% /statistik/usage_201707.html
8 33 0.16% 355 0.03% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/
9 32 0.16% 2949 0.23% 0 0.00% 0 0.00% /statistik/usage_200602.html
10 30 0.15% 4307 0.34% 0 0.00% 0 0.00% /statistik//usage_201707.html
11 28 0.14% 3 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/
12 26 0.13% 3278 0.26% 0 0.00% 0 0.00% /statistik/usage_201509.html
13 21 0.10% 3321 0.26% 0 0.00% 0 0.00% /statistik/usage_201309.html
14 20 0.10% 3164 0.25% 0 0.00% 0 0.00% /statistik/usage_201311.html
15 19 0.09% 2195 0.17% 0 0.00% 0 0.00% /statistik/usage_200809.html
16 19 0.09% 2337 0.18% 0 0.00% 0 0.00% /statistik/usage_200907.html
17 18 0.09% 1068 0.08% 0 0.00% 0 0.00% /statistik/usage_200511.html
18 18 0.09% 1904 0.15% 0 0.00% 0 0.00% /statistik/usage_200605.html
19 18 0.09% 1984 0.16% 0 0.00% 0 0.00% /statistik/usage_200705.html
20 18 0.09% 2113 0.17% 0 0.00% 0 0.00% /statistik/usage_200707.html
21 18 0.09% 2106 0.16% 0 0.00% 0 0.00% /statistik/usage_200711.html
22 18 0.09% 2078 0.16% 0 0.00% 0 0.00% /statistik/usage_200801.html
23 18 0.09% 2160 0.17% 0 0.00% 0 0.00% /statistik/usage_200804.html
24 18 0.09% 2147 0.17% 0 0.00% 0 0.00% /statistik/usage_200805.html
25 18 0.09% 2235 0.17% 0 0.00% 0 0.00% /statistik/usage_200808.html
26 18 0.09% 2867 0.22% 0 0.00% 0 0.00% /statistik/usage_201310.html
27 17 0.08% 1726 0.13% 0 0.00% 0 0.00% /statistik/usage_200512.html
28 17 0.08% 1691 0.13% 0 0.00% 0 0.00% /statistik/usage_200601.html
29 17 0.08% 1706 0.13% 0 0.00% 0 0.00% /statistik/usage_200606.html
30 17 0.08% 1977 0.15% 0 0.00% 0 0.00% /statistik/usage_200610.html

Top 10 of 334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11861 57.99% 772130 60.40% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 896 4.38% 141342 11.06% 0 0.00% 0 0.00% /statistik/usage_201706.html
3 596 2.91% 38084 2.98% 0 0.00% 0 0.00% /statistik/usage_201609.html
4 158 0.77% 24327 1.90% 0 0.00% 0 0.00% /statistik/usage_201707.html
5 345 1.69% 23796 1.86% 0 0.00% 0 0.00% /statistik/usage_201510.html
6 1675 8.19% 18889 1.48% 0 0.00% 0 0.00% /statistik/
7 1146 5.60% 15751 1.23% 0 0.00% 0 0.00% /
8 30 0.15% 4307 0.34% 0 0.00% 0 0.00% /statistik//usage_201707.html
9 21 0.10% 3321 0.26% 0 0.00% 0 0.00% /statistik/usage_201309.html
10 26 0.13% 3278 0.26% 0 0.00% 0 0.00% /statistik/usage_201509.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 1146 5.60% 873 32.29% /
2 1675 8.19% 446 16.49% /statistik/
3 596 2.91% 148 5.47% /statistik/usage_201609.html
4 11861 57.99% 131 4.84% /statistik/usage_201604.html
5 345 1.69% 89 3.29% /statistik/usage_201510.html
6 896 4.38% 81 3.00% /statistik/usage_201706.html
7 158 0.77% 46 1.70% /statistik/usage_201707.html
8 30 0.15% 22 0.81% /statistik//usage_201707.html
9 18 0.09% 16 0.59% /statistik/usage_201310.html
10 20 0.10% 14 0.52% /statistik/usage_201311.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 1675 8.19% 327 25.47% /statistik/
2 596 2.91% 116 9.03% /statistik/usage_201609.html
3 1146 5.60% 114 8.88% /
4 11861 57.99% 112 8.72% /statistik/usage_201604.html
5 345 1.69% 76 5.92% /statistik/usage_201510.html
6 20 0.10% 10 0.78% /statistik/usage_201311.html
7 18 0.09% 9 0.70% /statistik/usage_201310.html
8 26 0.13% 9 0.70% /statistik/usage_201509.html
9 12 0.06% 9 0.70% /statistik/usage_201610.html
10 15 0.07% 8 0.62% /statistik/usage_200810.html

Top 30 of 1144 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8486 41.49% 8486 44.91% 551317 43.12% 0 0.00% 0 0.00% 5 0.18% 46.161.9.18
2 3358 16.42% 3358 17.77% 218124 17.06% 0 0.00% 0 0.00% 115 4.06% 46.161.9.3
3 877 4.29% 877 4.64% 9890 0.77% 0 0.00% 0 0.00% 4 0.14% 178.159.37.81
4 831 4.06% 474 2.51% 61781 4.83% 0 0.00% 0 0.00% 318 11.23% 216.244.66.200
5 710 3.47% 417 2.21% 57807 4.52% 0 0.00% 0 0.00% 283 10.00% 216.244.66.247
6 316 1.54% 316 1.67% 6162 0.48% 0 0.00% 0 0.00% 79 2.79% 173.244.44.55
7 164 0.80% 164 0.87% 9821 0.77% 0 0.00% 0 0.00% 41 1.45% 46.98.45.249
8 152 0.74% 152 0.80% 9459 0.74% 0 0.00% 0 0.00% 36 1.27% 46.98.255.103
9 148 0.72% 148 0.78% 9340 0.73% 0 0.00% 0 0.00% 33 1.17% 46.98.149.138
10 144 0.70% 144 0.76% 9421 0.74% 0 0.00% 0 0.00% 36 1.27% 173.239.228.62
11 119 0.58% 119 0.63% 1342 0.10% 0 0.00% 0 0.00% 119 4.20% 31.184.236.11
12 116 0.57% 116 0.61% 7589 0.59% 0 0.00% 0 0.00% 29 1.02% 173.239.228.52
13 105 0.51% 105 0.56% 1184 0.09% 0 0.00% 0 0.00% 105 3.71% 31.184.236.12
14 104 0.51% 27 0.14% 360 0.03% 0 0.00% 0 0.00% 12 0.42% 141.8.183.20
15 97 0.47% 83 0.44% 10463 0.82% 0 0.00% 0 0.00% 6 0.21% 208.43.225.85
16 88 0.43% 77 0.41% 9322 0.73% 0 0.00% 0 0.00% 8 0.28% 208.43.225.84
17 76 0.37% 76 0.40% 857 0.07% 0 0.00% 0 0.00% 1 0.04% 178.158.102.6
18 54 0.26% 54 0.29% 609 0.05% 0 0.00% 0 0.00% 18 0.64% 5.228.9.90
19 52 0.25% 52 0.28% 3321 0.26% 0 0.00% 0 0.00% 13 0.46% 91.243.209.98
20 50 0.24% 50 0.26% 7887 0.62% 0 0.00% 0 0.00% 1 0.04% 146.185.201.100
21 49 0.24% 49 0.26% 758 0.06% 0 0.00% 0 0.00% 48 1.70% 46.20.73.157
22 48 0.23% 48 0.25% 3019 0.24% 0 0.00% 0 0.00% 11 0.39% 46.98.69.32
23 44 0.22% 19 0.10% 171 0.01% 0 0.00% 0 0.00% 0 0.00% 216.244.66.229
24 44 0.22% 44 0.23% 681 0.05% 0 0.00% 0 0.00% 8 0.28% 46.48.13.161
25 43 0.21% 43 0.23% 5455 0.43% 0 0.00% 0 0.00% 4 0.14% 157.55.39.58
26 43 0.21% 40 0.21% 3909 0.31% 0 0.00% 0 0.00% 10 0.35% 207.46.13.131
27 41 0.20% 41 0.22% 462 0.04% 0 0.00% 0 0.00% 25 0.88% 128.71.166.183
28 41 0.20% 41 0.22% 6468 0.51% 0 0.00% 0 0.00% 1 0.04% 5.101.217.73
29 40 0.20% 16 0.08% 225 0.02% 0 0.00% 0 0.00% 7 0.25% 37.9.113.136
30 40 0.20% 36 0.19% 3549 0.28% 0 0.00% 0 0.00% 6 0.21% 40.77.167.10

Top 10 of 1144 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8486 41.49% 8486 44.91% 551317 43.12% 0 0.00% 0 0.00% 5 0.18% 46.161.9.18
2 3358 16.42% 3358 17.77% 218124 17.06% 0 0.00% 0 0.00% 115 4.06% 46.161.9.3
3 831 4.06% 474 2.51% 61781 4.83% 0 0.00% 0 0.00% 318 11.23% 216.244.66.200
4 710 3.47% 417 2.21% 57807 4.52% 0 0.00% 0 0.00% 283 10.00% 216.244.66.247
5 97 0.47% 83 0.44% 10463 0.82% 0 0.00% 0 0.00% 6 0.21% 208.43.225.85
6 877 4.29% 877 4.64% 9890 0.77% 0 0.00% 0 0.00% 4 0.14% 178.159.37.81
7 164 0.80% 164 0.87% 9821 0.77% 0 0.00% 0 0.00% 41 1.45% 46.98.45.249
8 152 0.74% 152 0.80% 9459 0.74% 0 0.00% 0 0.00% 36 1.27% 46.98.255.103
9 144 0.70% 144 0.76% 9421 0.74% 0 0.00% 0 0.00% 36 1.27% 173.239.228.62
10 148 0.72% 148 0.78% 9340 0.73% 0 0.00% 0 0.00% 33 1.17% 46.98.149.138

Top 30 of 1269 Total Referrers
# Hits Referrer
1 4189 20.48% - (Direct Request)
2 1656 8.10% pharmacyonlineus.top
3 1518 7.42% pharmacyonline.bid
4 856 4.19% online-pharmaciescanada.com
5 744 3.64% pharmacycanadian.bid
6 718 3.51% ventolin.top
7 672 3.29% prednisone-deltasone.top
8 664 3.25% viagra-sildenafil.bid
9 660 3.23% fluconazole-diflucan.top
10 656 3.21% levitra-vardenafil.top
11 646 3.16% www.zimmer-info.at
12 536 2.62% cialis365free.top
13 536 2.62% clomiphene-clomid.bid
14 436 2.13% clomid365.top
15 432 2.11% lasix.party
16 432 2.11% prozac365.us
17 316 1.54% viagra-online.top
18 228 1.11% buyeddrugs.top
19 224 1.10% valtrex-valacyclovir.bid
20 216 1.06% modafinil-provigil.com
21 212 1.04% furosemide-lasix.top
22 158 0.77% zimmer-info.at/
23 116 0.57% cialiscouponfree.us
24 102 0.50% plesagap.thoughts.com
25 99 0.48% sighfemurpy.wordpress.com
26 98 0.48% letanducus.wordpress.com
27 96 0.47% www.femdomscatsex.com/
28 93 0.45% pectchuzzhuntta2717.wordpress.com
29 90 0.44% efdarsuse.wordpress.com
30 82 0.40% dingringditi.wordpress.com

Top 15 of 376 Total User Agents
# Hits User Agent
1 1585 7.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 614 3.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 333 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 308 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 247 1.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 194 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
7 190 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
8 189 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
9 187 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 187 0.91% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
11 186 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
12 183 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
13 183 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
14 183 0.89% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
15 183 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36

Usage by Location for July 2017

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 16032 78.38% 15686 83.01% 995530 77.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 3334 16.30% 2480 13.12% 253397 19.82% 0 0.00% 0 0.00% United States
3 267 1.31% 125 0.66% 2519 0.20% 0 0.00% 0 0.00% Germany
4 182 0.89% 169 0.89% 12480 0.98% 0 0.00% 0 0.00% Great Britain (UK)
5 105 0.51% 87 0.46% 6231 0.49% 0 0.00% 0 0.00% Italy
6 89 0.44% 84 0.44% 938 0.07% 0 0.00% 0 0.00% Canada
7 75 0.37% 35 0.19% 489 0.04% 0 0.00% 0 0.00% Poland
8 42 0.21% 22 0.12% 1053 0.08% 0 0.00% 0 0.00% Russian Federation
9 38 0.19% 27 0.14% 1021 0.08% 0 0.00% 0 0.00% Netherlands
10 34 0.17% 21 0.11% 278 0.02% 0 0.00% 0 0.00% France
11 31 0.15% 30 0.16% 2051 0.16% 0 0.00% 0 0.00% Ukraine
12 30 0.15% 6 0.03% 238 0.02% 0 0.00% 0 0.00% Brazil
13 16 0.08% 15 0.08% 209 0.02% 0 0.00% 0 0.00% China
14 16 0.08% 5 0.03% 265 0.02% 0 0.00% 0 0.00% Sweden
15 15 0.07% 2 0.01% 136 0.01% 0 0.00% 0 0.00% Japan
16 14 0.07% 7 0.04% 110 0.01% 0 0.00% 0 0.00% Australia
17 13 0.06% 8 0.04% 125 0.01% 0 0.00% 0 0.00% Denmark
18 11 0.05% 10 0.05% 155 0.01% 0 0.00% 0 0.00% Switzerland
19 9 0.04% 9 0.05% 108 0.01% 0 0.00% 0 0.00% Belgium
20 9 0.04% 5 0.03% 79 0.01% 0 0.00% 0 0.00% India
21 8 0.04% 6 0.03% 93 0.01% 0 0.00% 0 0.00% Greece
22 7 0.03% 6 0.03% 93 0.01% 0 0.00% 0 0.00% Romania
23 5 0.02% 4 0.02% 62 0.00% 0 0.00% 0 0.00% Austria
24 5 0.02% 3 0.02% 47 0.00% 0 0.00% 0 0.00% Korea (South)
25 5 0.02% 3 0.02% 47 0.00% 0 0.00% 0 0.00% Malaysia
26 4 0.02% 4 0.02% 46 0.00% 0 0.00% 0 0.00% Spain
27 4 0.02% 4 0.02% 49 0.00% 0 0.00% 0 0.00% Hong Kong
28 4 0.02% 3 0.02% 43 0.00% 0 0.00% 0 0.00% Indonesia
29 4 0.02% 2 0.01% 32 0.00% 0 0.00% 0 0.00% Peru
30 4 0.02% 2 0.01% 32 0.00% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01