Usage Statistics for www.zimmer-info.at

Summary Period: August 2018
Generated 01-Sep-2018 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2018
Total Hits 8689
Total Files 7898
Total Pages 7814
Total Visits 2285
Total kB Files 489414
Total kB In 0
Total kB Out 0
Total Unique Sites 1345
Total Unique URLs 302
Total Unique Referrers 274
Total Unique User Agents 321
. Avg Max
Hits per Hour 11 199
Hits per Day 280 885
Files per Day 254 860
Pages per Day 252 867
Visits per Day 73 160
kB Files per Day 15788 66692
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7898
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 19
Code 401 - Unauthorized 2
Code 404 - Not Found 765

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106 1.22% 88 1.11% 78 1.00% 49 2.14% 47 3.49% 2658 0.54% 0 0.00% 0 0.00%
2 87 1.00% 68 0.86% 73 0.93% 37 1.62% 39 2.90% 5831 1.19% 0 0.00% 0 0.00%
3 87 1.00% 66 0.84% 74 0.95% 37 1.62% 42 3.12% 5468 1.12% 0 0.00% 0 0.00%
4 122 1.40% 109 1.38% 89 1.14% 73 3.19% 76 5.65% 3083 0.63% 0 0.00% 0 0.00%
5 174 2.00% 144 1.82% 142 1.82% 60 2.63% 53 3.94% 13539 2.77% 0 0.00% 0 0.00%
6 204 2.35% 170 2.15% 171 2.19% 70 3.06% 40 2.97% 11931 2.44% 0 0.00% 0 0.00%
7 366 4.21% 325 4.11% 312 3.99% 90 3.94% 51 3.79% 29371 6.00% 0 0.00% 0 0.00%
8 240 2.76% 202 2.56% 169 2.16% 63 2.76% 51 3.79% 10999 2.25% 0 0.00% 0 0.00%
9 271 3.12% 249 3.15% 255 3.26% 58 2.54% 44 3.27% 25165 5.14% 0 0.00% 0 0.00%
10 180 2.07% 165 2.09% 169 2.16% 57 2.49% 61 4.54% 17915 3.66% 0 0.00% 0 0.00%
11 103 1.19% 67 0.85% 60 0.77% 38 1.66% 50 3.72% 2082 0.43% 0 0.00% 0 0.00%
12 105 1.21% 92 1.16% 84 1.07% 54 2.36% 59 4.39% 4818 0.98% 0 0.00% 0 0.00%
13 193 2.22% 174 2.20% 177 2.27% 57 2.49% 55 4.09% 15125 3.09% 0 0.00% 0 0.00%
14 354 4.07% 338 4.28% 340 4.35% 77 3.37% 63 4.68% 28994 5.92% 0 0.00% 0 0.00%
15 320 3.68% 288 3.65% 282 3.61% 122 5.34% 98 7.29% 15102 3.09% 0 0.00% 0 0.00%
16 389 4.48% 371 4.70% 353 4.52% 132 5.78% 114 8.48% 16409 3.35% 0 0.00% 0 0.00%
17 182 2.09% 165 2.09% 165 2.11% 64 2.80% 48 3.57% 10179 2.08% 0 0.00% 0 0.00%
18 265 3.05% 235 2.98% 224 2.87% 81 3.54% 74 5.50% 10203 2.08% 0 0.00% 0 0.00%
19 660 7.60% 640 8.10% 628 8.04% 87 3.81% 71 5.28% 66692 13.63% 0 0.00% 0 0.00%
20 367 4.22% 340 4.30% 345 4.42% 110 4.81% 97 7.21% 14221 2.91% 0 0.00% 0 0.00%
21 280 3.22% 237 3.00% 268 3.43% 77 3.37% 59 4.39% 9235 1.89% 0 0.00% 0 0.00%
22 442 5.09% 416 5.27% 406 5.20% 160 7.00% 142 10.56% 17756 3.63% 0 0.00% 0 0.00%
23 211 2.43% 189 2.39% 191 2.44% 58 2.54% 57 4.24% 16292 3.33% 0 0.00% 0 0.00%
24 222 2.55% 197 2.49% 202 2.59% 71 3.11% 63 4.68% 8093 1.65% 0 0.00% 0 0.00%
25 345 3.97% 320 4.05% 323 4.13% 59 2.58% 56 4.16% 31383 6.41% 0 0.00% 0 0.00%
26 175 2.01% 139 1.76% 140 1.79% 58 2.54% 57 4.24% 5075 1.04% 0 0.00% 0 0.00%
27 266 3.06% 232 2.94% 236 3.02% 63 2.76% 54 4.01% 10713 2.19% 0 0.00% 0 0.00%
28 284 3.27% 259 3.28% 245 3.14% 76 3.33% 52 3.87% 11129 2.27% 0 0.00% 0 0.00%
29 248 2.85% 224 2.84% 227 2.91% 78 3.41% 60 4.46% 8962 1.83% 0 0.00% 0 0.00%
30 556 6.40% 529 6.70% 519 6.64% 75 3.28% 49 3.64% 38006 7.77% 0 0.00% 0 0.00%
31 885 10.19% 860 10.89% 867 11.10% 94 4.11% 50 3.72% 22987 4.70% 0 0.00% 0 0.00%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 324 3.73% 9 284 3.60% 9 289 3.70% 328 10174 2.08% 0 0 0.00% 0 0 0.00%
1 12 384 4.42% 11 358 4.53% 11 366 4.68% 1160 35958 7.35% 0 0 0.00% 0 0 0.00%
2 7 232 2.67% 6 204 2.58% 5 161 2.06% 278 8609 1.76% 0 0 0.00% 0 0 0.00%
3 11 366 4.21% 11 341 4.32% 11 345 4.42% 375 11632 2.38% 0 0 0.00% 0 0 0.00%
4 8 259 2.98% 6 193 2.44% 6 214 2.74% 292 9038 1.85% 0 0 0.00% 0 0 0.00%
5 8 261 3.00% 6 213 2.70% 7 225 2.88% 509 15765 3.22% 0 0 0.00% 0 0 0.00%
6 12 385 4.43% 11 354 4.48% 11 357 4.57% 1276 39541 8.08% 0 0 0.00% 0 0 0.00%
7 7 218 2.51% 5 178 2.25% 5 169 2.16% 264 8189 1.67% 0 0 0.00% 0 0 0.00%
8 8 251 2.89% 7 225 2.85% 6 211 2.70% 471 14610 2.99% 0 0 0.00% 0 0 0.00%
9 13 426 4.90% 12 395 5.00% 12 380 4.86% 1035 32098 6.56% 0 0 0.00% 0 0 0.00%
10 9 285 3.28% 8 267 3.38% 8 248 3.17% 532 16499 3.37% 0 0 0.00% 0 0 0.00%
11 12 389 4.48% 11 366 4.63% 11 368 4.71% 539 16721 3.42% 0 0 0.00% 0 0 0.00%
12 12 373 4.29% 10 329 4.17% 10 332 4.25% 633 19629 4.01% 0 0 0.00% 0 0 0.00%
13 9 298 3.43% 8 275 3.48% 8 273 3.49% 387 11991 2.45% 0 0 0.00% 0 0 0.00%
14 13 405 4.66% 11 371 4.70% 11 357 4.57% 682 21157 4.32% 0 0 0.00% 0 0 0.00%
15 9 280 3.22% 7 246 3.11% 7 234 2.99% 347 10751 2.20% 0 0 0.00% 0 0 0.00%
16 14 454 5.22% 13 417 5.28% 13 426 5.45% 853 26454 5.41% 0 0 0.00% 0 0 0.00%
17 17 534 6.15% 16 501 6.34% 16 509 6.51% 1134 35140 7.18% 0 0 0.00% 0 0 0.00%
18 9 307 3.53% 8 272 3.44% 9 280 3.58% 401 12436 2.54% 0 0 0.00% 0 0 0.00%
19 15 483 5.56% 14 454 5.75% 14 457 5.85% 884 27418 5.60% 0 0 0.00% 0 0 0.00%
20 10 328 3.77% 9 302 3.82% 9 306 3.92% 530 16436 3.36% 0 0 0.00% 0 0 0.00%
21 10 324 3.73% 9 305 3.86% 8 274 3.51% 608 18853 3.85% 0 0 0.00% 0 0 0.00%
22 22 698 8.03% 21 663 8.39% 21 659 8.43% 1727 53543 10.94% 0 0 0.00% 0 0 0.00%
23 13 425 4.89% 12 385 4.87% 12 374 4.79% 541 16772 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 302 Total URLs
# Hits kB F kB In kB Out URL
1 2905 33.43% 44459 9.08% 0 0.00% 0 0.00% /
2 1741 20.04% 103397 21.13% 0 0.00% 0 0.00% /statistik/usage_201604.html
3 1432 16.48% 207404 42.38% 0 0.00% 0 0.00% /statistik/usage_201808.html
4 444 5.11% 5002 1.02% 0 0.00% 0 0.00% /statistik/
5 94 1.08% 5938 1.21% 0 0.00% 0 0.00% /statistik/usage_201711.html
6 32 0.37% 4579 0.94% 0 0.00% 0 0.00% /statistik//usage_201808.html
7 24 0.28% 2817 0.58% 0 0.00% 0 0.00% /statistik/usage_200707.html
8 21 0.24% 2471 0.50% 0 0.00% 0 0.00% /statistik/usage_200903.html
9 20 0.23% 2397 0.49% 0 0.00% 0 0.00% /statistik/usage_200812.html
10 18 0.21% 1939 0.40% 0 0.00% 0 0.00% /statistik/usage_200604.html
11 17 0.20% 1857 0.38% 0 0.00% 0 0.00% /statistik/usage_200703.html
12 17 0.20% 2046 0.42% 0 0.00% 0 0.00% /statistik/usage_200803.html
13 17 0.20% 2786 0.57% 0 0.00% 0 0.00% /statistik/usage_201504.html
14 16 0.18% 1920 0.39% 0 0.00% 0 0.00% /statistik/usage_200804.html
15 15 0.17% 154 0.03% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/
16 15 0.17% 1744 0.36% 0 0.00% 0 0.00% /statistik/usage_200610.html
17 15 0.17% 1712 0.35% 0 0.00% 0 0.00% /statistik/usage_200709.html
18 15 0.17% 1755 0.36% 0 0.00% 0 0.00% /statistik/usage_200710.html
19 15 0.17% 1755 0.36% 0 0.00% 0 0.00% /statistik/usage_200711.html
20 15 0.17% 1733 0.35% 0 0.00% 0 0.00% /statistik/usage_200809.html
21 15 0.17% 1840 0.38% 0 0.00% 0 0.00% /statistik/usage_200905.html
22 14 0.16% 1663 0.34% 0 0.00% 0 0.00% /statistik/usage_200712.html
23 14 0.16% 1670 0.34% 0 0.00% 0 0.00% /statistik/usage_200805.html
24 14 0.16% 1669 0.34% 0 0.00% 0 0.00% /statistik/usage_200806.html
25 14 0.16% 1738 0.36% 0 0.00% 0 0.00% /statistik/usage_200808.html
26 14 0.16% 1648 0.34% 0 0.00% 0 0.00% /statistik/usage_200810.html
27 14 0.16% 1630 0.33% 0 0.00% 0 0.00% /statistik/usage_200811.html
28 14 0.16% 1705 0.35% 0 0.00% 0 0.00% /statistik/usage_200904.html
29 13 0.15% 1486 0.30% 0 0.00% 0 0.00% /statistik/usage_200612.html
30 13 0.15% 1456 0.30% 0 0.00% 0 0.00% /statistik/usage_200701.html

Top 10 of 302 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1432 16.48% 207404 42.38% 0 0.00% 0 0.00% /statistik/usage_201808.html
2 1741 20.04% 103397 21.13% 0 0.00% 0 0.00% /statistik/usage_201604.html
3 2905 33.43% 44459 9.08% 0 0.00% 0 0.00% /
4 94 1.08% 5938 1.21% 0 0.00% 0 0.00% /statistik/usage_201711.html
5 444 5.11% 5002 1.02% 0 0.00% 0 0.00% /statistik/
6 32 0.37% 4579 0.94% 0 0.00% 0 0.00% /statistik//usage_201808.html
7 24 0.28% 2817 0.58% 0 0.00% 0 0.00% /statistik/usage_200707.html
8 17 0.20% 2786 0.57% 0 0.00% 0 0.00% /statistik/usage_201504.html
9 21 0.24% 2471 0.50% 0 0.00% 0 0.00% /statistik/usage_200903.html
10 20 0.23% 2397 0.49% 0 0.00% 0 0.00% /statistik/usage_200812.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 2905 33.43% 803 38.00% /
2 1741 20.04% 348 16.47% /statistik/usage_201604.html
3 444 5.11% 272 12.87% /statistik/
4 1432 16.48% 114 5.40% /statistik/usage_201808.html
5 32 0.37% 32 1.51% /statistik//usage_201808.html
6 94 1.08% 22 1.04% /statistik/usage_201711.html
7 18 0.21% 18 0.85% /statistik/usage_200604.html
8 24 0.28% 15 0.71% /statistik/usage_200707.html
9 13 0.15% 13 0.62% /statistik/usage_200708.html
10 12 0.14% 12 0.57% /statistik/usage_200608.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1741 20.04% 326 54.15% /statistik/usage_201604.html
2 2905 33.43% 59 9.80% /
3 94 1.08% 18 2.99% /statistik/usage_201711.html
4 444 5.11% 13 2.16% /statistik/
5 1432 16.48% 8 1.33% /statistik/usage_201808.html
6 24 0.28% 6 1.00% /statistik/usage_200707.html
7 32 0.37% 5 0.83% /statistik//usage_201808.html
8 18 0.21% 5 0.83% /statistik/usage_200604.html
9 15 0.17% 4 0.66% /statistik/usage_200711.html
10 5 0.06% 4 0.66% /statistik/usage_201408.html

Top 30 of 1345 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1730 19.91% 1730 21.90% 101657 20.77% 0 0.00% 0 0.00% 346 15.14% 134.119.189.54
2 949 10.92% 949 12.02% 14736 3.01% 0 0.00% 0 0.00% 14 0.61% 67.212.175.125
3 281 3.23% 159 2.01% 21762 4.45% 0 0.00% 0 0.00% 115 5.03% 216.244.66.242
4 197 2.27% 197 2.49% 3048 0.62% 0 0.00% 0 0.00% 22 0.96% 37.201.195.207
5 193 2.22% 193 2.44% 28310 5.78% 0 0.00% 0 0.00% 1 0.04% 190.64.138.122
6 177 2.04% 177 2.24% 27083 5.53% 0 0.00% 0 0.00% 1 0.04% 200.255.122.170
7 159 1.83% 159 2.01% 23323 4.77% 0 0.00% 0 0.00% 1 0.04% 185.85.162.32
8 142 1.63% 43 0.54% 2350 0.48% 0 0.00% 0 0.00% 25 1.09% 141.8.183.34
9 126 1.45% 126 1.60% 1950 0.40% 0 0.00% 0 0.00% 14 0.61% 37.201.195.228
10 119 1.37% 119 1.51% 16369 3.34% 0 0.00% 0 0.00% 1 0.04% 213.127.161.205
11 95 1.09% 95 1.20% 13498 2.76% 0 0.00% 0 0.00% 1 0.04% 192.99.244.194
12 90 1.04% 90 1.14% 5302 1.08% 0 0.00% 0 0.00% 18 0.79% 46.162.1.42
13 87 1.00% 87 1.10% 11755 2.40% 0 0.00% 0 0.00% 1 0.04% 61.78.100.240
14 82 0.94% 82 1.04% 12913 2.64% 0 0.00% 0 0.00% 1 0.04% 14.102.189.85
15 65 0.75% 65 0.82% 9778 2.00% 0 0.00% 0 0.00% 1 0.04% 145.128.232.138
16 63 0.73% 51 0.65% 5908 1.21% 0 0.00% 0 0.00% 41 1.79% 66.249.70.24
17 62 0.71% 62 0.79% 9763 1.99% 0 0.00% 0 0.00% 1 0.04% 185.184.174.156
18 62 0.71% 47 0.60% 5815 1.19% 0 0.00% 0 0.00% 39 1.71% 66.249.70.26
19 42 0.48% 42 0.53% 5968 1.22% 0 0.00% 0 0.00% 1 0.04% 189.211.189.44
20 41 0.47% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 0 0.00% 54.36.150.1
21 39 0.45% 27 0.34% 3512 0.72% 0 0.00% 0 0.00% 26 1.14% 66.249.70.28
22 38 0.44% 38 0.48% 5364 1.10% 0 0.00% 0 0.00% 1 0.04% 191.252.110.107
23 37 0.43% 36 0.46% 3901 0.80% 0 0.00% 0 0.00% 6 0.26% 207.46.13.168
24 36 0.41% 36 0.46% 4987 1.02% 0 0.00% 0 0.00% 1 0.04% 190.186.58.168
25 30 0.35% 30 0.38% 338 0.07% 0 0.00% 0 0.00% 6 0.26% 188.233.123.155
26 27 0.31% 18 0.23% 281 0.06% 0 0.00% 0 0.00% 9 0.39% 136.243.89.157
27 27 0.31% 18 0.23% 281 0.06% 0 0.00% 0 0.00% 9 0.39% 138.201.30.66
28 27 0.31% 1 0.01% 23 0.00% 0 0.00% 0 0.00% 1 0.04% 185.17.26.122
29 26 0.30% 14 0.18% 476 0.10% 0 0.00% 0 0.00% 10 0.44% 178.154.171.34
30 24 0.28% 24 0.30% 3064 0.63% 0 0.00% 0 0.00% 1 0.04% 194.186.213.38

Top 10 of 1345 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1730 19.91% 1730 21.90% 101657 20.77% 0 0.00% 0 0.00% 346 15.14% 134.119.189.54
2 193 2.22% 193 2.44% 28310 5.78% 0 0.00% 0 0.00% 1 0.04% 190.64.138.122
3 177 2.04% 177 2.24% 27083 5.53% 0 0.00% 0 0.00% 1 0.04% 200.255.122.170
4 159 1.83% 159 2.01% 23323 4.77% 0 0.00% 0 0.00% 1 0.04% 185.85.162.32
5 281 3.23% 159 2.01% 21762 4.45% 0 0.00% 0 0.00% 115 5.03% 216.244.66.242
6 119 1.37% 119 1.51% 16369 3.34% 0 0.00% 0 0.00% 1 0.04% 213.127.161.205
7 949 10.92% 949 12.02% 14736 3.01% 0 0.00% 0 0.00% 14 0.61% 67.212.175.125
8 95 1.09% 95 1.20% 13498 2.76% 0 0.00% 0 0.00% 1 0.04% 192.99.244.194
9 82 0.94% 82 1.04% 12913 2.64% 0 0.00% 0 0.00% 1 0.04% 14.102.189.85
10 87 1.00% 87 1.10% 11755 2.40% 0 0.00% 0 0.00% 1 0.04% 61.78.100.240

Top 30 of 274 Total Referrers
# Hits Referrer
1 2587 29.77% - (Direct Request)
2 1290 14.85% [url
3 400 4.60% papercustomwriting.top
4 323 3.72% www.schluesseldienst-bauer.de/schluesseldienst/muenchen/
5 316 3.64% cloud-mining.mobi
6 303 3.49% xxxpornsexmovies.com
7 293 3.37% xxxbestfree.com
8 209 2.41% www.zimmer-info.at
9 205 2.36% propeciausfinasteridhq.com
10 205 2.36% xxxsextubeporn.com
11 193 2.22% baydoorlibe.wordpress.com
12 193 2.22% bizlaulini.wordpress.com
13 178 2.05% lensbrudpuho.wordpress.com
14 165 1.90% pharmacy-online.bid
15 160 1.84% statimculla.wordpress.com
16 151 1.74% bestessaywritingservice.online
17 145 1.67% zimmer-info.at/
18 137 1.58% dubblestahar.wordpress.com
19 119 1.37% ilsedandhatch.wordpress.com
20 94 1.08% zennoposter.biz
21 91 1.05% arenda77.info
22 90 1.04% xxxtubex.info
23 89 1.02% thocalettai.wordpress.com
24 86 0.99% vecciranking.wordpress.com
25 70 0.81% trustnlinepharmacy.us
26 41 0.47% dekuretdo.wordpress.com
27 30 0.35% boprotagar.soup.io
28 22 0.25% pomlampung.info
29 21 0.24% adathdemi.wordpress.com
30 15 0.17% chlornetentta.wordpress.com

Top 15 of 321 Total User Agents
# Hits User Agent
1 497 5.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 402 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 281 3.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 277 3.19% Netscape 6.0; WinNT6.1
5 273 3.14% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 264 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 206 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 193 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:45.0) Gecko/20100101 Firefox/45.0
9 193 2.22% Mozilla/5.0 (X11; Linux i686; rv:45.0) Gecko/20100101 Firefox/45.0
10 178 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2978.5 Safari/537.36
11 176 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 160 1.84% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2856.97 Safari/537.36
13 137 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2903.54 Safari/537.36
14 124 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 119 1.37% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2985.68 Safari/537.36

Usage by Location for August 2018

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 2820 32.45% 2486 31.48% 140981 28.81% 0 0.00% 0 0.00% United States
2 2303 26.50% 2095 26.53% 115178 23.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 1730 19.91% 1730 21.90% 101657 20.77% 0 0.00% 0 0.00% Norway
4 351 4.04% 201 2.54% 5734 1.17% 0 0.00% 0 0.00% Germany
5 204 2.35% 204 2.58% 28725 5.87% 0 0.00% 0 0.00% Uruguay
6 202 2.32% 200 2.53% 28755 5.88% 0 0.00% 0 0.00% Brazil
7 194 2.23% 190 2.41% 26233 5.36% 0 0.00% 0 0.00% Netherlands
8 115 1.32% 96 1.22% 5843 1.19% 0 0.00% 0 0.00% Russian Federation
9 103 1.19% 100 1.27% 1698 0.35% 0 0.00% 0 0.00% Great Britain (UK)
10 89 1.02% 89 1.13% 11778 2.41% 0 0.00% 0 0.00% Korea (South)
11 66 0.76% 64 0.81% 715 0.15% 0 0.00% 0 0.00% Canada
12 49 0.56% 47 0.60% 728 0.15% 0 0.00% 0 0.00% Portugal
13 48 0.55% 46 0.58% 6030 1.23% 0 0.00% 0 0.00% Mexico
14 41 0.47% 28 0.35% 496 0.10% 0 0.00% 0 0.00% France
15 36 0.41% 36 0.46% 4987 1.02% 0 0.00% 0 0.00% Bolivia
16 32 0.37% 30 0.38% 3325 0.68% 0 0.00% 0 0.00% Ukraine
17 25 0.29% 25 0.32% 387 0.08% 0 0.00% 0 0.00% Estonia
18 23 0.26% 16 0.20% 250 0.05% 0 0.00% 0 0.00% Italy
19 18 0.21% 15 0.19% 216 0.04% 0 0.00% 0 0.00% Romania
20 16 0.18% 14 0.18% 213 0.04% 0 0.00% 0 0.00% Switzerland
21 16 0.18% 16 0.20% 239 0.05% 0 0.00% 0 0.00% China
22 16 0.18% 14 0.18% 417 0.09% 0 0.00% 0 0.00% Croatia (Hrvatska)
23 15 0.17% 11 0.14% 171 0.04% 0 0.00% 0 0.00% Japan
24 12 0.14% 7 0.09% 218 0.04% 0 0.00% 0 0.00% Poland
25 11 0.13% 11 0.14% 145 0.03% 0 0.00% 0 0.00% Denmark
26 11 0.13% 11 0.14% 1364 0.28% 0 0.00% 0 0.00% Ecuador
27 11 0.13% 11 0.14% 170 0.03% 0 0.00% 0 0.00% Greece
28 10 0.12% 10 0.13% 155 0.03% 0 0.00% 0 0.00% Iceland
29 10 0.12% 10 0.13% 155 0.03% 0 0.00% 0 0.00% Latvia
30 10 0.12% 9 0.11% 252 0.05% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01